🇮🇳 UPSC Advertisement No. 06/2026
| # | Post Name | Vac. | Pay Level | Age (UR) | Ministry / Department |
|---|---|---|---|---|---|
| 1 | Junior Scientific Officer | 9 | Level‑7 | 30 | Agriculture & Farmers Welfare |
| 2 | Regional Director | 2 | — | — | Agriculture & Farmers Welfare |
| 3 | Operations Officer | 19 | Level‑10 | 35 | Civil Aviation |
| 4 | Air Safety Officer | 15 | — | — | Civil Aviation |
| 5 | Professor (Sugar Engineering) | 1 | — | — | Consumer Affairs |
| 6 | Assistant Engineer (Civil) | 1 | Level‑7 | 30 | North Eastern Council |
| 7 | Associate Professor, Civil Engg (Transportation) | 1 | Level‑13A1 | 48 (OBC) | Defence |
| 8 | Assistant Professor, Electrical Engg | 1 | Level‑10 | 35 | Defence |
| 9 | Assistant Professor, Electronics Engg | 1 | Level‑10 | 35 | Defence |
| 10 | Assistant Professor, Computer Engg (AI) | 1 | Level‑10 | 35 | Defence |
| 11 | Assistant Professor, Computer Engg | 1 | Level‑10 | 35 | Defence |
| 12 | Assistant Professor, Civil Engg (Transportation) | 1 | Level‑10 | 35 | Defence |
| 13 | Assistant Professor, Civil Engg (Env) | 1 | Level‑10 | 38 (OBC) | Defence |
| 14 | Associate Professor (Physics) | 1 | Level‑13A1 | 45 | Defence |
| 15 | Associate Professor (Mathematics) | 1 | Level‑13A1 | 45 | Defence |
| 16 | Associate Professor (Chemistry) | 1 | Level‑13A1 | 45 | Defence |
| 17 | Associate Professor (Architecture) | 1 | Level‑13A1 | 45 | Defence |
| 18 | Associate Professor, Mechanical Engg | 1 | Level‑13A1 | 45 | Defence |
| 19 | Associate Professor, Electrical Engg | 1 | Level‑13A1 | 50 (ST) | Defence |
| 20 | Associate Professor, Civil Engg (Water) | 1 | Level‑13A1 | 45 | Defence |
| 21 | Assistant Professor (Architecture) | 3 | Level‑10 | 35/38 | Defence |
| 22 | Assistant Professor (Mathematics) | 3 | Level‑10 | 35 | Defence |
| 23 | Assistant Professor, Civil Engg (Geo Info) | 2 | Level‑10 | 38/40 | Defence |
| 24 | Associate Professor, Civil Engg (Structure) | 3 | Level‑13A1 | 45/50 | Defence |
| 25 | Professor, Civil Engg (Structural) | 1 | Level‑14 | 50 | Defence |
| 26 | Assistant Professor, Civil Engg (Constr) | 2 | Level‑10 | 35 | Defence |
| 27 | Assistant Professor, Civil Engg (Structures) | 4 | Level‑10 | 35/40 | Defence |
| 28 | Assistant Professor (Physics) | 1 | Level‑10 | 35 | Defence |
| 29 | Assistant Professor (Geology) | 1 | Level‑10 | 35 | Defence |
| 30 | Assistant Professor (Chemistry) | 1 | Level‑10 | 35 | Defence |
| 31 | Assistant Professor, Production Engg | 1 | Level‑10 | 35 | Defence |
| 32 | Assistant Professor, Mechanical Engg | 1 | Level‑10 | 35 (EWS) | Defence |
| 33 | Assistant Professor, Mechanical Engg | 3 | Level‑10 | 35/38 | Defence |
| 34 | Associate Professor, Civil Engg (Env) | 1 | Level‑13A1 | 50 (ST) | Defence |
| 35 | Associate Professor, Civil Engg (Soil) | 1 | Level‑13A1 | 45 | Defence |
| 36 | Associate Professor, Civil Engg (Constr) | 1 | Level‑13A1 | 45 | Defence |
| 37 | Junior Scientific Officer (Navy) | 5 | Level‑8 | 30/33 | Defence (Navy) |
| 38 | Junior Technical Officer | 1 | — | — | Defence (Navy) |
| 39 | Senior Scientific Assistant (Computer) | 1 | Level‑7 | 30 | Defence Production |
| 40 | Senior Scientific Assistant (Electronics) | 1 | Level‑7 | 35 (ST) | Defence Production |
| 41 | Senior Scientific Assistant (Metallurgy) | 1 | Level‑7 | 30 | Defence Production |
| 42 | Senior Scientific Assistant (Mechanical) | 2 | Level‑7 | 30/35 | Defence Production |
| 43 | Botanist | 2 | — | — | Environment & Forests |
| 44 | Scientist 'B' (ZSI) | 4 | — | — | Environment & Forests |
| 45 | Assistant Legal Adviser | 12 | — | — | Finance (Enforcement) |
| 46 | Scientist 'B' (Biology) | 1 | Level‑10 | 35 | Home Affairs (Forensic) |
| 47 | Scientist 'B' (Chemistry) | 1 | Level‑10 | 38 (OBC) | Home Affairs (Forensic) |
| 48 | Scientist 'B' (Documents) | 3 | — | — | Home Affairs (Forensic) |
| 49 | Scientist 'B' (Physics) | 2 | — | — | Home Affairs (Forensic) |
| 50 | Assistant Director (IT) | 15 | — | — | Home Affairs (Census) |
| 51 | Research Officer (Map) | 3 | — | — | Home Affairs (Census) |
| 52 | Deputy Central Intelligence Officer | 6 | Level‑10 | 35/38 | Home Affairs (IB) |
| 53 | Deputy Director (Staff Training) | 1 | — | — | Labour & Employment |
| 54 | Assistant Director Grade‑II | 50 | — | — | MSME |
| 55 | Chemist | 1 | Level‑10 | 35 | Mines |
| 56 | Assistant Mining Geologist | 5 | — | — | Mines |
| 57 | Mineral Officer (Intelligence) | 3 | Level‑7 | 30/35 | Mines |
| 58 | Assistant Public Prosecutor (CBI) | 5 | — | — | Personnel (CBI) |
| 59 | Principal (Senior Secondary School) | 7 | — | — | A&N Administration |
| 60 | Lecturer‑I (English) – Ladakh | 1 | Level‑8A | 40 (ST) | Ladakh Administration |
| 61 | Lecturer‑I (Math) – Ladakh | 1 | Level‑8A | 40 (ST) | Ladakh Administration |
| 62 | Lecturer‑I (Physics) – Ladakh | 1 | Level‑8A | 40 (ST) | Ladakh Administration |
| 63 | Lecturer‑I (Computer Engg) – Ladakh | 1 | Level‑8A | 40 (ST) | Ladakh Administration |
| 64 | Superintendent ITI/Vice Principal – Ladakh | 1 | — | — | Ladakh Administration |
| 65 | Lecturer‑I (Civil Engg) – Ladakh | 1 | Level‑8A | 40 (ST) | Ladakh Administration |
| 66 | Lecturer‑I (Chemistry) – Ladakh | 1 | Level‑8A | 40 (ST) | Ladakh Administration |
| 67 | Scientific Officer/Programmer – Ladakh | 2 | — | — | Ladakh Administration |
| 68 | Assistant Registrar – Ladakh | 11 | Level‑6F | 35/40 | Ladakh Administration |
| 69 | Private Secretary – Ladakh | 12 | Level‑8 | 35/40 | Ladakh Administration |
| 70 | Consultant Ophthalmologist – Ladakh | 2 | — | 50 (ST) | Ladakh Administration |
| 71 | Consultant Orthopedics – Ladakh | 1 | Level‑11 | 50 (ST) | Ladakh Administration |
| 72 | Consultant Dermatologist – Ladakh | 1 | — | 50 (ST) | Ladakh Administration |
| 73 | Medical Officer (Ayurvedic) – Ladakh | 1 | Level‑9 | 45 (ST) | Ladakh Administration |
| 74 | Consultant Gynecologist – Ladakh | 5 | — | 50 (ST) | Ladakh Administration |
| 75 | Medical Officer (Unani) – Ladakh | 2 | Level‑9 | 45 (ST) | Ladakh Administration |
| 76 | Medical Officer (Homeopathy) – Ladakh | 1 | Level‑9 | 45 (ST) | Ladakh Administration |
| 77 | Dental Surgeon – Ladakh | 15 | — | — | Ladakh Administration |
| 78 | Consultant Anaesthetist – Ladakh | 5 | — | 50 (ST) | Ladakh Administration |
| 79 | Consultant PMR Specialist – Ladakh | 1 | — | 50 (ST) | Ladakh Administration |
| 80 | Assistant Public Prosecutor – Puducherry | 5 | — | — | Puducherry Government |
| 81 | Medical Officer/Research Officer (Ayurveda) | 4 | Level‑10+NPA | 35/38/40 | Ayush |
| 82 | Medical Officer/Research Officer (Homeopathy) | 13 | — | — | Ayush |
| 83 | Scientist 'B' (Botanical Survey) | 5 | — | — | Environment & Forests |
| 84 | Scientist 'C' (Hydrology) | 2 | Level‑11 | 40 | Jal Shakti |
| 85 | Specialist Gr‑III (Obstetrics & Gynae) | 22 | Level‑11+NPA | 40/43/45 | Health & Family Welfare |
| 86 | Specialist Gr‑III (Radio‑Diagnosis) | 15 | Level‑11+NPA | 40/43/45 | Health & Family Welfare |
| 87 | Specialist Gr‑III (Cardiology) | 1 | Level‑11+NPA | 40 | Health & Family Welfare |
| 88 | Specialist Gr‑III Asst Prof (ENT) | 10 | Level‑11+NPA | 40/43/45 | Health & Family Welfare |
| 89 | Specialist Gr‑III Asst Prof (General Surgery) | 33 | Level‑11+NPA | 40/43/45 | Health & Family Welfare |
| 90 | Specialist Gr‑III (Paediatrics) | 9 | Level‑11+NPA | 40/43/45 | Health & Family Welfare |
| 91 | Specialist Gr‑III Asst Prof (Obs & Gynae) | 14 | Level‑11+NPA | 40/43/45 | Health & Family Welfare |
| 92 | Specialist Gr‑III (ENT) | 8 | Level‑11+NPA | 40/43/45 | Health & Family Welfare |
| 93 | Specialist Gr‑III Asst Prof (Anaesthesiology) | 75 | Level‑11+NPA | 40/43/45 | Health & Family Welfare |
| 94 | Specialist Gr‑III (Psychiatry) | 2 | Level‑11+NPA | 40/45 | Health & Family Welfare |
| 95 | Specialist Gr‑III Asst Prof (Paediatric Neurology) | 1 | Level‑11+NPA | 40 | Health & Family Welfare |
| 96 | Specialist Gr‑III Asst Prof (Nephrology) | 7 | Level‑11+NPA | 40/43/45 | Health & Family Welfare |
| 97 | Specialist Gr‑III (General Surgery) | 9 | Level‑11+NPA | 40/43/45 | Health & Family Welfare |
| 98 | Specialist Gr‑III (General Medicine) | 23 | Level‑11+NPA | 40/43/45 | Health & Family Welfare |
Includes Specialist Grade‑III, Consultant, and Medical Officer positions across various specialities (Obstetrics, Radiology, Cardiology, ENT, Surgery, Paediatrics, Anaesthesiology, Psychiatry, Neurology, Nephrology, General Medicine, Orthopedics, Dermatology, PMR, Ayurveda, Unani, Homeopathy, Dentistry).
Professors, Associate/Assistant Professors in Civil, Electrical, Electronics, Mechanical, Computer Science, Production, and Architecture at College of Military Engineering, Pune, and other institutes.
All posts under the Administration of UT of Ladakh are exclusively for domiciles of Ladakh. Reservations are governed by the Jammu & Kashmir Reservation Act, 2004 (as extended to Ladakh).
Fee: ₹25 (exempt for Female/SC/ST/PwBD).
Age Relaxation: SC/ST +5 yrs, OBC +3 yrs, PwBD +10 yrs.
Minimum Qualifying Marks: UR – 50, OBC – 45, SC/ST/PwBD – 40 (out of 100 in interview).
PwBD: Must have ≥40% disability. Scribe facility available for eligible categories.
Ladakh Posts: Valid Domicile Certificate (issued by Tehsildar) is mandatory.
- Application Start: 13‑Jun‑2026
- Application Close: 03‑Jul‑2026 (18:00 Hrs)
- Eligibility Cut‑off: 03‑Jul‑2026
- Helpline: 011‑24041001 / 40303444
- Email: upscsoap@nic.in
- Website: upsconline.nic.in/ora/
Disclaimer: This is a summary generated from the official UPSC Advertisement No. 06/2026. For complete details, refer to the original PDF available on the UPSC website.
© 2026 Union Public Service Commission – All rights reserved.